
Average Funeral Cost In Missouri (2023 Update)
Discover the average funeral cost in Missouri and how to prepare for this final expense. Don’t get caught off guard – plan ahead today.
Field Name | Average Cost | Rank |
---|---|---|
Funeral Cost | $5,960 | 33 |
Cremation Cost | $3,032 | 37 |
Direct Burial Cost | $1,873 | 27 |
Direct Cremation Cost | $1,646 | 34 |
Ohio is a state located in the Midwestern region of the United States. It is the 34th largest state by area and the 7th most populous state with a population of approximately 11.7 million people. The state’s capital is Columbus, and its largest city is Cleveland.
Ohio has a diverse population with a mix of urban and rural areas. The majority of the population is White (around 80%), followed by African American (around 13%), Hispanic/Latino (around 4%), and Asian (around 3%). The state has a median age of 39 years old, and the gender distribution is relatively equal.
The state’s economy is diverse, with major industries including manufacturing, healthcare, and education. Ohio is also home to several major universities, including Ohio State University and Case Western Reserve University.
Overall, Ohio is a state with a rich history and diverse population, with a strong economy and many opportunities for growth and development.
Question | Answer |
---|---|
How do I get a death certificate in Ohio? | Ask the person who files the certificate or order online for $21.50 per copy |
Is embalming required in Ohio? | No |
In Ohio, is a casket necessary for burial or cremation? | No, but check with the cemetery for any rules |
In Ohio, do I have to buy a casket from the funeral home? | No, you can buy from another source or build one |
Where can bodies be buried in Ohio? | Most are buried in established cemeteries, but private land may be possible with permission and following local zoning laws |
Where can I store or scatter ashes after cremation in Ohio? | No state laws controlling, options include established scattering garden, private land with permission, public land with caution, federal land with permission, or at sea with following Clean Water Act regulations |
Columbus, OH is the capital city of Ohio, located in the central region of the state. It has a population of over 900,000 people and is the third-largest city in the Midwest. Columbus is home to several universities, including Ohio State University, and has a diverse economy with industries such as healthcare, education, and technology. The city is known for its vibrant arts and culture scene, including the Columbus Museum of Art and the Ohio Theatre, as well as its numerous parks and outdoor recreational opportunities.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $5,737 | 210 |
Cremation with Service | $2,747 | 215 |
Direct Burial | $1,856 | 139 |
Direct Cremation | $1,673 | 171 |
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Edwards Funeral Services | 1166 Parsons Ave | (614) 444-3200 | 4.7 | 66 |
Caliman Funeral Services Inc | 3700 Refugee Rd | (614) 338-1965 | 4.2 | 14 |
Diehl-Whittaker Funeral Service | 720 E Long St | (614) 258-9549 | 4.4 | 85 |
Shaw-Davis Funeral Homes | 4341 N High St | (614) 262-2600 | 4.8 | 11 |
Evans Funeral Home | 4171 E Livingston Ave | (614) 237-2553 | 4.1 | 17 |
Cook & Son-Pallay Funeral Home | 1631 Parsons Ave | (614) 444-7861 | 4.6 | 18 |
White's Funeral and Cremation Services | 867 S James Rd | (614) 947-1123 | 5.0 | 20 |
Cleveland, OH is a city located in the northeastern part of the United States, in the state of Ohio. It is situated on the southern shore of Lake Erie and is the second-largest city in the state. Cleveland is known for its rich history, diverse culture, and industrial past. The city is home to several major sports teams, including the Cleveland Browns, Cleveland Cavaliers, and Cleveland Indians. It also has a thriving arts and music scene, with numerous museums, galleries, and performance venues. Cleveland is a popular destination for tourists and is known for its iconic landmarks, such as the Rock and Roll Hall of Fame and the Terminal Tower.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $6,421 | 154 |
Cremation with Service | $3,415 | 147 |
Direct Burial | $1,927 | 132 |
Direct Cremation | $1,588 | 188 |
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Watsons Funeral Home | 10913 Superior Ave | (216) 721-0066 | 4.0 | 21 |
E. F. Boyd & Son Funeral Home | 2165 E 89th St | (216) 791-0770 | 4.8 | 29 |
H M Martin Funeral Home Inc. | 3856 E 131st St | (216) 751-4300 | 4.1 | 20 |
Walter Martens & Sons Funeral | 9811 Denison Ave | (216) 281-7111 | 5.0 | 11 |
Gaines Funeral Home | 9116 Union Ave | (216) 641-4802 | 4.5 | 28 |
Slone & Co. Funeral Directors | 13115 Lorain Ave | (216) 941-3434 | 4.8 | 63 |
Nesbitt Funeral Home | 6415 Quincy Ave #1725 | (216) 431-5825 | 3.1 | 20 |
Cincinnati, OH is a city located in southwestern Ohio, along the Ohio River. It is the third-largest city in Ohio and has a population of approximately 300,000 people. Known for its rich history, Cincinnati is home to many historic landmarks and attractions, including the Cincinnati Zoo and Botanical Garden, the National Underground Railroad Freedom Center, and the Cincinnati Museum Center at Union Terminal. The city is also known for its sports teams, including the Cincinnati Reds and Cincinnati Bengals. Cincinnati is a vibrant city with a diverse population and a strong economy, making it a great place to live, work, and visit.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $6,170 | 180 |
Cremation with Service | $3,245 | 169 |
Direct Burial | $1,563 | 163 |
Direct Cremation | $1,820 | 150 |
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Walker Funeral Home | 2625 Gilbert Ave | (513) 471-8181 | 3.8 | 22 |
Spring Grove Funeral Homes | 4389 Spring Grove Ave | (513) 853-1035 | 4.5 | 37 |
Preston Charles Funeral Home | 400 N Wayne Ave | (513) 761-0082 | 4.7 | 61 |
Walker Funeral Home | 3939 Reading Rd | (513) 961-3900 | 4.9 | 9 |
Meyer & Geiser Funeral Home | 4989 Glenway Ave | (513) 921-4144 | 5.0 | 4 |
Frederick Funeral Home | 2553 Banning Rd | 5.0 | 19 | |
Clepper - Kelsch Funeral Home & Cremation Center | 2961 Madison Rd | (513) 731-1944 | 5.0 | 1 |
Toledo, OH is a city located in the northwestern part of Ohio, near the border of Michigan. It is the fourth-largest city in the state and is known for its industrial history, particularly in the production of glass and automobiles. Toledo is home to several universities, including the University of Toledo and Bowling Green State University. The city also has a thriving arts and culture scene, with numerous museums, theaters, and music venues. Outdoor enthusiasts can enjoy the Toledo Metroparks, which offer hiking, biking, and boating opportunities. Overall, Toledo is a diverse and dynamic city with something to offer for everyone.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $5,672 | 212 |
Cremation with Service | $2,827 | 208 |
Direct Burial | $2,007 | 124 |
Direct Cremation | $1,520 | 197 |
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Walker Funeral Home & Crematory - Sylvania | 5155 W Sylvania Ave | (419) 841-2422 | 4.8 | 23 |
Newcomer Cremations, Funerals & Receptions, Northwest Toledo Chapel | 4150 W Laskey Rd | (419) 473-0300 | 3.9 | 11 |
Wisniewski & Wick Funeral Home | 2426 N Reynolds Rd | (419) 531-4424 | 4.6 | 11 |
C. BROWN FUNERAL HOME, INC. | 1629 Nebraska Ave | (419) 255-7682 | 3.5 | 13 |
Bersticker-Scott Funeral Home | 3453 Heatherdowns Blvd | (419) 382-3456 | 5.0 | 3 |
Sujkowski Funeral Home Northpointe | 114-128 E Alexis Rd | (419) 476-9176 | 4.8 | 9 |
House of Day Funeral Service | 2550 Nebraska Ave | (419) 534-2550 | 4.6 | 20 |
Akron, OH is a city located in the northeastern region of Ohio, United States. It is the fifth-largest city in the state and serves as the county seat of Summit County. Akron is known for its history in rubber manufacturing and is sometimes referred to as the “Rubber Capital of the World.” The city is also home to the University of Akron and numerous cultural attractions, including the Akron Art Museum and the Akron Civic Theatre. Outdoor enthusiasts can enjoy the Cuyahoga Valley National Park, which is located just a short drive from Akron.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $5,798 | 207 |
Cremation with Service | $2,926 | 198 |
Direct Burial | $2,011 | 123 |
Direct Cremation | $1,628 | 183 |
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Newcomer Cremations, Funerals & Receptions, Akron | 131 N Canton Rd | (330) 784-3334 | 4.4 | 35 |
Anthony Funeral Homes & Crematory | 1990 S Main St | (330) 724-1281 | 4.7 | 21 |
Hummel Funeral Home & Crematories | 500 E Exchange St | (330) 253-6126 | 4.8 | 66 |
Billow Funeral Homes & Crematory | 85 N Miller Rd | (330) 867-4141 | 4.9 | 69 |
Wilkinson Funeral Home | 1158 S Arlington St | (234) 334-1011 | 4.8 | 11 |
Hennessy Funeral Home | 552 N Main St | 3.8 | 4 | |
Stewart & Calhoun Funeral Home | 529 W Thornton St | (330) 535-1543 | 3.6 | 20 |
Funerals can be expensive, and it's important to have a plan in place to finance them. There are several options available to help cover the costs of a funeral.
These types of insurance policies are all essentially the same thing. They are designed to provide a lump sum of money to cover funeral expenses when the policyholder passes away. It's important to note that these policies may have restrictions or exclusions, so it's important to read the fine print carefully before purchasing.
Some people choose to save money specifically for funeral expenses. This can be done by setting aside a certain amount of money each month or by creating a separate savings account specifically for funeral expenses.
Crowdfunding has become a popular way to raise money for a variety of expenses, including funerals. There are several online platforms that allow people to create a fundraising campaign and share it with friends and family.
While prepaid funeral plans may seem like a good option, they come with risks. These plans require the purchaser to pay for their funeral in advance, often years before they pass away. If the funeral home goes out of business or the purchaser moves to a different area, the money paid for the plan may be lost. It's important to carefully research and consider all options before choosing a prepaid funeral plan.
Our carriers beat Colonial Penn, Globe Life, and AARP 96% of the time*
* Based on website quote requests, through 5/31/23.
(Check your rate to see their rates vs. ours)
Discover the average funeral cost in Missouri and how to prepare for this final expense. Don’t get caught off guard – plan ahead today.
Discover the average funeral cost in Delaware and learn how to plan a funeral on a budget. Don’t overspend during a difficult time. Read more here.
Discover the average funeral cost in North Dakota to help you plan ahead. Don’t get caught off guard with unexpected expenses. Read more here.