Average Burial & Cremation Costs in Virginia
Field Name | Average Cost | Rank |
---|---|---|
Funeral Cost | $7,036 | 14 |
Cremation Cost | $3,885 | 14 |
Direct Burial Cost | $2,409 | 13 |
Direct Cremation Cost | $2,786 | 3 |
Burial Insurance
Funeral & Burial Laws In Virginia
Virginia is a state located in the southeastern region of the United States. It is bordered by Maryland to the north, the Atlantic Ocean to the east, North Carolina and Tennessee to the south, and West Virginia and Kentucky to the west. The state has a diverse population of approximately 8.5 million people, with a mix of urban and rural areas.
The largest city in Virginia is Virginia Beach, followed by Norfolk and Chesapeake. The state capital is Richmond, which is also a major city. Other notable cities include Alexandria, Arlington, and Newport News.
Virginia has a rich history, having been one of the original 13 colonies and playing a significant role in the American Revolution and Civil War. The state is also home to many historic sites, including Mount Vernon, Monticello, and Colonial Williamsburg.
In terms of demographics, Virginia has a relatively diverse population. The largest racial/ethnic groups are White (63.1%), Black or African American (19.9%), and Hispanic or Latino (9.8%). The state also has a significant Asian population (6.6%). The median age in Virginia is 38.1 years, and the state has a slightly higher percentage of females (51.5%) than males (48.5%). The state has a relatively high median household income of $76,456, and a relatively high percentage of residents with a bachelor’s degree or higher (40.9%).
Question | Answer |
---|---|
How do I get a death certificate in Virginia? | Ask the funeral home or visit the Virginia Department of Health website |
Who can order a death certificate in Virginia? | Anyone with a direct and tangible interest in the record |
In Virginia, who completes the death certificate? | The funeral director with input from the next of kin and medical professionals |
Is embalming required in Virginia? | Only if burial or cremation will not take place within 48 hours of death |
Is a casket necessary for burial or cremation? | No, but check with the cemetery for any rules |
Do I have to buy a casket from the funeral home? | No, you can purchase from another source or build your own |
Where can bodies be buried in Virginia? | Most are buried in established cemeteries, but private property may be possible with permission |
Where can we store or scatter ashes after cremation in Virginia? | Ashes may be stored in various places or scattered in different locations, but check regulations and obtain permission if necessary |
Calculator for Funeral Costs in Virginia
Burial Insurance
Final Arrangements Expenses in Virginia Beach, Virginia
Virginia Beach, VA is a coastal city located in the southeastern part of the state of Virginia. It is situated on the Atlantic Ocean and is known for its long stretches of sandy beaches, vibrant boardwalk, and bustling resort area. The city is home to a diverse population and offers a wide range of activities and attractions, including water sports, museums, aquariums, shopping, and dining. Virginia Beach is also home to several military installations, including Naval Air Station Oceana and Joint Expeditionary Base Little Creek-Fort Story. With its mild climate, beautiful scenery, and lively atmosphere, Virginia Beach is a popular destination for tourists and residents alike.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $7,796 | 20 |
Cremation with Service | $4,645 | 21 |
Direct Burial | $3,498 | 18 |
Direct Cremation | $3,279 | 12 |
Local Funeral Homes
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Altmeyer Funeral Homes & Crematory - Southside Chapel | 5033 Rouse Dr | (757) 422-4000 | 5.0 | 373 |
Smith & Williams Funeral Home/Kempsville | 4889 Princess Anne Rd | (757) 490-2727 | 4.8 | 19 |
Beach Funeral Services | 4456 Bonney Rd | (757) 499-8999 | 4.9 | 53 |
Rosewood-Kellum Funeral Home | 601 N Witchduck Rd | (757) 671-1717 | 4.5 | 37 |
Hollomon-Brown Funeral Home & Crematory | Bayside Chapel, 1457 Independence Blvd | (757) 464-6221 | 3.4 | 10 |
Hollomon-Brown Funeral Home & Crematory | Princess Anne Chapel & Crematory, 3445 Princess Anne Rd | (757) 427-6950 | 2.5 | 6 |
PG Thomasson Funeral Services | 230 N Lynnhaven Rd | (757) 486-4120 | 5.0 | 6 |
Costs Of Funerals & Cremations in Chesapeake, Virginia
Chesapeake, VA is a city located in the southeastern region of Virginia, United States. It is the third largest city in the state and is bordered by the Elizabeth River to the north and the North Carolina state line to the south. Chesapeake is known for its diverse landscapes, including wetlands, forests, and farmland. The city is home to a variety of attractions, including the Great Dismal Swamp National Wildlife Refuge, the Chesapeake Arboretum, and the Chesapeake Planetarium. It is also a hub for commerce and industry, with a thriving business community and a range of employment opportunities.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $7,252 | 53 |
Cremation with Service | $4,045 | 56 |
Direct Burial | $2,567 | 73 |
Direct Cremation | $2,737 | 33 |
Local Funeral Homes
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Oman Funeral Home & Crematory | 653 Cedar Rd | (757) 547-5184 | 4.7 | 38 |
Graham Funeral Home & Cremation Services | 1112 Kempsville Rd | (757) 382-7747 | 5.0 | 69 |
Altmeyer Funeral Homes & Crematory - Chesapeake Chapel | 929 S Battlefield Blvd | (757) 482-3311 | 4.9 | 18 |
J T Fisher Funeral Services | 1248 George Washington Hwy N | (757) 487-3700 | 3.7 | 42 |
Pretlow & Sons Funeral Home | 500 Liberty St | 4.4 | 14 | |
Fitchett-Mann Funeral Services | 1146 Rodgers St | (757) 494-1404 | 5.0 | 45 |
Hollomon-Brown Funeral Home & Crematory | Chapel, 524 Cedar Rd | (757) 547-9511 | 4.5 | 4 |
Cremation & Burial Costs in Norfolk, Virginia
Norfolk, VA is a city located in the southeastern region of Virginia, United States. It is situated on the Chesapeake Bay and is known for its rich history, vibrant culture, and diverse economy. The city is home to several major military installations, including Naval Station Norfolk, which is the largest naval base in the world. Additionally, Norfolk is a major port city, with a bustling waterfront area that is home to numerous shops, restaurants, and entertainment venues. The city is also known for its thriving arts scene, which includes several museums, galleries, and performing arts venues. Overall, Norfolk, VA is a dynamic and exciting city that offers something for everyone.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $7,307 | 50 |
Cremation with Service | $4,099 | 53 |
Direct Burial | $2,708 | 63 |
Direct Cremation | $3,139 | 17 |
Local Funeral Homes
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Graves Funeral Home | 1631 Church St | (757) 622-1085 | 4.6 | 43 |
Community Funeral Home Inc | 1210 Ballentine Blvd | (757) 625-7415 | 3.7 | 11 |
Keith Matthews Funeral Home | 5665 E Virginia Beach Blvd | (757) 459-9944 | 4.9 | 27 |
H D Oliver Funeral Apartments | 1501 Colonial Ave | (757) 622-7353 | 2.5 | 8 |
Metropolitan Funeral Services | 7246 Granby St | 4.4 | 61 | |
Woodlawn Funeral Home & Woodlawn Memorial Gardens | 6329 E Virginia Beach Blvd | (757) 455-2838 | 4.5 | 62 |
E. Vaughn Wray Funeral Establishment | 5873 Poplar Hall Dr | (757) 327-4400 | 4.7 | 29 |
Costs of Funeral Services in Richmond, Virginia
Richmond, VA is the capital city of the state of Virginia in the United States. It is located in the central part of the state and has a population of approximately 230,000 people. Richmond is known for its rich history, including its role in the American Civil War and its association with founding father Patrick Henry. The city is also home to numerous museums, art galleries, and cultural attractions, as well as several universities and colleges. With a thriving economy and a vibrant downtown area, Richmond is a popular destination for tourists and a great place to live and work.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $6,377 | 160 |
Cremation with Service | $3,322 | 158 |
Direct Burial | $3,273 | 30 |
Direct Cremation | $2,509 | 51 |
Local Funeral Homes
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
Bennett Funeral Home | 3215 Cutshaw Ave | 4.5 | 8 | |
Walter J Manning Funeral Home | 700 N 25th St | 4.8 | 29 | |
Mimms Funeral Services | 1827 Hull St | (804) 232-3874 | 4.2 | 29 |
Joseph Jenkins Jr Funeral Home | 2011 Grayland Ave | (804) 358-9177 | 4.5 | 43 |
Scott's Funeral Home | 115 E Brookland Park Blvd | (804) 321-9095 | 4.4 | 20 |
Chiles Funeral Home Inc | 2100 Fairmount Ave | (804) 649-0377 | 3.8 | 25 |
Bliley's Funeral Homes | 3801 Augusta Ave | (804) 355-3800 | 4.9 | 98 |
Burial Insurance
Funeral and Cremation Service Costs in Newport News, Virginia
Newport News, VA is a city located in the southeastern part of the state of Virginia in the United States. It is situated on the northern shore of the James River, and is part of the Hampton Roads metropolitan area. With a population of over 180,000 people, Newport News is the fifth-largest city in Virginia. The city is home to several major military installations, including Joint Base Langley-Eustis and the Newport News Shipbuilding, which is the largest shipyard in the United States. Newport News also has a rich history, with several historic sites and museums, including the Virginia War Museum and the Mariner’s Museum. Additionally, the city is known for its beautiful parks and outdoor recreation opportunities, including the Newport News Park and the Huntington Beach.
Category | Average Cost | Rank |
---|---|---|
Traditional Funeral & Burial | $6,446 | 150 |
Cremation with Service | $3,313 | 161 |
Direct Burial | N/A | |
Direct Cremation | $2,265 | 83 |
Local Funeral Homes
Name / Link | Address | Phone | Score | Reviews |
---|---|---|---|---|
C. C. Carter Funeral Home LLC. | 3314 Roanoke Ave | (757) 245-4391 | 4.8 | 38 |
Peninsula Funeral Home, Inc. | 11144 Warwick Blvd | (757) 595-4424 | 4.5 | 17 |
Altmeyer Funeral Homes & Crematory - Denbigh Chapel | 12893 Jefferson Ave | (757) 874-4200 | 4.8 | 53 |
W J Smith & Son Funeral Home | 210 Harpersville Rd | (757) 596-6911 | 4.6 | 9 |
O H Smith & Son Funeral Home | 3009 Chestnut Ave | (757) 380-8871 | 4.2 | 13 |
Carter Funeral Home - Denbigh Chapel | 251 Richneck Rd | (757) 872-6696 | 3.6 | 18 |
Cooke Brothers Funeral Chapel | 1601 27th St | (757) 380-0251 | 4.8 | 32 |
How to Finance a Funeral
Funerals can be expensive, and it's important to plan ahead to ensure that you can afford the costs. There are several options available to help finance a funeral:
Burial Insurance, Funeral Insurance, Final Expense Insurance, and Life Insurance
These types of insurance policies are all essentially the same thing: they provide a lump sum payment to cover funeral expenses when the policyholder passes away. Burial insurance and funeral insurance are specifically designed to cover funeral costs, while final expense insurance and life insurance can be used for any end-of-life expenses, including funeral costs.
It's important to note that these policies may have restrictions or exclusions, so it's important to read the fine print carefully before purchasing. Additionally, it's important to ensure that the policy provides enough coverage to cover the full cost of the funeral.
Prepaid Funeral Plans
Prepaid funeral plans allow individuals to pay for their funeral expenses in advance. While this may seem like a good option, there are risks involved. If the funeral home goes out of business or the individual moves to a different location, the prepaid funds may not be available when needed. Additionally, prepaid funeral plans may not cover all expenses, leaving loved ones to cover the remaining costs.
It's important to carefully consider all options and consult with a financial advisor or funeral director before making any decisions about financing a funeral.