Illinois’s life insurance laws are governed by Chapter 215 of the Illinois Compiled Statutes.
- 10-day free look period (215 ILCS 5/224)
- 30-day grace period (215 ILCS 5/224)
- Claims not paid within 31 days may accrue interest (215 ILCS 5/224)
- Guarantees up to $300,000 for lost death benefits and $100,000 for lost cash surrender value (source)
Keep in mind that life insurance laws are very similar from state to state (for example, Indiana’s life insurance laws and Iowa’s life insurance laws are nearly identical to those of Illinois).
How Much Is A $10,000 Whole Life Policy In Illinois?
The table below shows the rates by age of $10,000 of whole life insurance in Illinois.
| Age | Male | Male (Smoker) | Female | Female (Smoker) |
|---|---|---|---|---|
| 20 | $14.73 | $16.73 | $14.47 | $16.04 |
| 25 | $15.87 | $18.05 | $15.40 | $17.25 |
| 30 | $17.69 | $19.57 | $16.67 | $19.31 |
| 35 | $19.27 | $21.79 | $17.53 | $21.00 |
| 40 | $20.98 | $24.74 | $19.58 | $23.36 |
| 45 | $24.37 | $28.47 | $22.69 | $27.82 |
| 50 | $27.52 | $33.59 | $25.14 | $31.97 |
| 55 | $32.61 | $40.08 | $28.26 | $37.08 |
| 60 | $38.55 | $47.37 | $33.12 | $42.87 |
| 65 | $48.36 | $57.71 | $41.46 | $50.81 |
| 70 | $60.39 | $71.27 | $52.70 | $59.90 |
| 75 | $97.81 | $132.84 | $71.06 | $94.64 |
| 80 | $135.02 | $182.61 | $98.40 | $136.06 |
| 85 | $187.95 | $258.37 | $131.73 | $192.89 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Best Life Assurance In Aurora
Nestled in the vibrant heart of Colorado, Aurora stands as a bustling city that effortlessly blends suburban charm with urban sophistication. Known for its panoramic views of the Rocky Mountains, Aurora is a haven for outdoor enthusiasts, offering an array of parks, golf courses, and nature trails. With a rich tapestry of cultural diversity, the city boasts an impressive lineup of international cuisine, arts, and festivals that celebrate its multicultural heritage. Aurora’s commitment to community well-being is evident in its top-rated healthcare facilities and educational institutions, making it an ideal destination for families and professionals alike. As one of Colorado’s largest and most dynamic cities, Aurora continues to flourish as a cornerstone of innovation, culture, and recreation.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Land of insurance Insurance Agency | 314 E Downer Pl | +13314442831 |
| Key Retirement Solutions – Mike Rice | 2000 W Galena Blvd Rd | +13312130512 |
| Sfc Insurance | +16307011090 | |
| Casa Velazquez LLC | 408 N Lake St | +16304237803 |
| Existential Insurance Agency | 22 N Union St | +16303404040 |
| Kettley Insurance Agency, Inc | 503 W Galena Blvd | +16308964477 |
| Country Companies Insurance & Financial Services | 444 N Eola Rd | +16302053610 |
| 5 Star Worldwide Insurance Agency Inc | 3015 E New York St | +16304999915 |
| Magnum Insurance Agency | 700 E New York St | +16308514255 |
| Farmers Insurance- Jason Banks Agency | 3535 E New York St #214 | +16304861982 |
| Lisbet Barraza American Family Insurance | 1187 N Farnsworth Ave # 105 | +13312931577 |
| Scott Lyden, Agent – New York Life | 1284 Rosegate Ct | +16303709029 |
Best Coverage In Naperville
Naperville, nestled in the heart of Illinois, is a vibrant city that harmoniously blends historic charm with modern innovation. Renowned for its picturesque Riverwalk, extensive parks, and top-notch schools, Naperville offers a high quality of life that attracts families, professionals, and visitors alike. With a rich array of dining, shopping, and cultural opportunities, complemented by a strong sense of community and safety, Naperville stands as a thriving suburb of Chicago, promising a fulfilling and dynamic living experience.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Existential Insurance Agency | 22 N Union St | +16303404040 |
| Midwest Life Brokerage | 1601 Bond St Suite 303-C | +16304287640 |
| JL Insurance Inc. | 2108 W Ferry Rd unit 104 | +16307780545 |
| michael j raymond insurance llc | 1755 Park St Suite 200 | +16302420490 |
| Atwood Insurance Agency | 200 E 5th Ave | +16304289905 |
| Prudential Insurance Co | 2132 Deep Water Ln | +16309049229 |
| Policy Pathways Insurance | 1717 N Naper Blvd #200 | +16308646430 |
| David Thompson, Inc. | 2711 Freeland Cir | +13123750111 |
| Nancy Eckers – Mutual of Omaha | 790 Royal St George Dr Ste 141-179 | +17087211150 |
| Illinois Insurance | 4S080 Illinois Rte 59 | +16302831673 |
| Natasha Ceban – Independent Life Insurance Agent | 1730 Park St STE 217 | +17752235821 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Best Policies In Chicago
Nestled along the shores of Lake Michigan, Chicago stands as a vibrant metropolis that artfully blends deep-rooted American history with a fervent embrace of culture and diversity. Known for its iconic skyline punctuated by towering skyscrapers like Willis Tower and the neo-Gothic Tribune Tower, Chicago offers a dynamic urban canvas. The city’s heart pulses with lively entertainment, from the renowned improv comedy of Second City to the symphonic melodies of the Chicago Symphony Orchestra. Culinary enthusiasts rejoice in a gastronomic paradise, from the signature deep-dish pizza to boundary-pushing fine dining. Chicago’s Millennium Park and Navy Pier offer family-friendly escapes, while the Art Institute of Chicago showcases world-class art collections. With bustling neighborhoods, expansive green spaces, and a steadfast spirit, Chicago epitomizes the essence of a modern American city, constantly evolving yet always welcoming.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Simple Term Life | 1 E Erie St Suite 525-4282 | +18779212828 |
| rezai insurance agency | 195 N Harbor Dr #301 | +13122810395 |
| Cacciatore Insurance | 527 S Wells St #600 | +13122646055 |
| New Insurance Co. | 2314 W North Ave | +13128015434 |
| Lisa La Boriqua, Bankers Life Agent | 8600 W Bryn Mawr Ave Ste 410N | +17732027100 |
| Best American Insurance | 2241 S Michigan Ave | +18472509414 |
| Security First Insurance IL | 721 S Dearborn St | +13127548081 |
| General Life Insurance Co | 328 W Chicago Ave | +13128096319 |
| Optima Insurance Agency | 6606 W Irving Pk Rd #2 | +17086697222 |
| Todd Thiel at Comparion Insurance Agency | 1 N Franklin St STE 1700 | +13125961477 |
| Anthony Jaikaran at Comparion Insurance Agency | 1 N Franklin St STE 1700 | +13125961407 |
| Jessica Niemann at Comparion Insurance Agency | 1 N Franklin St STE 1700 | +13125961411 |
Best Life Cover In Joliet
Joliet, a vibrant city located in the heart of Illinois, stands as a testament to both historical preservation and modern-day innovation. Known for its rich architectural heritage, Joliet features landmarks such as the Rialto Square Theatre and the Joliet Prison, which has been featured in numerous films and TV shows. Being the fourth-largest city in the state, it strikes a perfect balance between bustling city life and charming suburban tranquility. The Des Plaines River, which snakes through the city, adds a touch of natural beauty and offers numerous recreational activities. Joliet serves as a crucial hub for transportation and commerce, further cemented by its proximity to Chicago, making it an attractive destination for both residents and visitors alike.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Azteca Insurance Group | 565 Collins St | +18157275600 |
| KSKJ Life | 2439 Glenwood Ave | +18157412001 |
| Get Insured, Inc. | 1260 W Jefferson St #101 | +18157300022 |
| Mission Insurance Services | 815 N Larkin Ave | +18153144123 |
| Magnum Insurance Agency | 562 Collins St | +18157277262 |
| Anderson Insurance Brokers | 423 Collins St | +18157409900 |
| Steven Malito – COUNTRY Financial Agent | 3180 Theodore St #206 | +18152306335 |
| Trusty Insurance Co | 151 Springfield Ave | +12172909009 |
| Steve Leenheer Agency | 115 Republic Ave | +13312290893 |
| Dow Agency | 3021 Sanctuary Ln | +18157299800 |
| Associated Insurance of Joliet | 2054 W Jefferson St | +13128092898 |
| Eternal Insurance LLC | 611 W Jefferson St | +18152197925 |
Best Life Insurance In Rockford
Rockford, often celebrated as the cultural and economic heart of Northern Illinois, offers a unique blend of urban sophistication and small-town charm. Known as the “Forest City,” Rockford boasts a rich history, diverse culture, and a strong sense of community. Its geography, adorned with the scenic Rock River, provides not only natural beauty but also a plethora of outdoor activities. Rockford’s vibrant downtown area is a hub for arts, entertainment, and dining, featuring distinctive museums, theaters, and a thriving local food scene. With its commitment to innovation and education, as well as its flourishing aerospace industry, Rockford continues to attract and nurture talent, making it a dynamic place to live, work, and play.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| American Income Life Insurance Co | 1437 S Bell School Rd Ste 1 | +12625029777 |
| Keystone Insurance Inc | 513 Phelps Ave | +18159626641 |
| Melvin Hodges | 1935 S Alpine Rd #2n | +17024651784 |
| American General Insurance IL | 771 Aura Dr | +18152694774 |
| Corkill Insurance Agency | 483 Executive Pkwy | +18152008906 |
| Lydia Louis, Bankers Life Agent | 6000 E State St Ste 200 | +18152292950 |
| Dawud Basheer, Bankers Life Agent | 6000 E State St Ste 200 | +18152292950 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Top Life Insurance Companies In Illinois
For the residents of the great state of Illinois, we at GetSure recommend three carriers: Transamerica, Aetna, and Mutual of Omaha.
Transamerica
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 0 – 85 |
| Coverage | $1,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Very low prices
- No medical exam
- Flat, never-increasing premiums
- No waiting period
- Underwriting has become stricter (e.g., no insulin)
- Coverage limited to $25,000 for older applicants
Mutual of Omaha
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 45 – 85 |
| Coverage | $2,000 – $50,000 |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Excellent customer service
- No medical exam
- Flat, never-increasing premiums
- No waiting period
- Moderately strict underwriting
Aetna
“Protection Series” Whole Life Insurance
| Policy Type | Whole Life |
|---|---|
| States | All except AK, CA, DC, HI, MA, ME, MN, NY, ND, SD, WA |
| Ages | 45 – 89 |
| Coverage | $2,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Lenient underwriting
- Shortest application, industry-wide
- Automated underwriting (approval potentially in minutes)
- No medical exam
- Flat, never-increasing premiums
- N/A