Best Life Insurance In Massachusetts
Massachusetts’s life insurance laws are governed by Title 22 of the Laws of Massachusetts (Chapter 175).
- 10-day free look period (MA Gen Laws Ann. ch. 175 §187H)
- 30-day grace period on all payments made after the first year (MA ch. 175 §132)
- If the claim is not settled within 30 days, it begins to accrue interest (MA ch. 175 §119C)
- Guarantees up to $300,000 for lost death benefits and $100,000 for lost cash surrender value (source)
Keep in mind that life insurance laws are very similar from state to state (for example, Michigan’s life insurance laws and Minnesota’s life insurance laws are nearly identical to those of Massachusetts).
How Much Is A $10,000 Whole Life Policy In Massachusetts?
The table below shows the rates by age of $10,000 of whole life insurance in Massachusetts.
| Age | Male | Male (Smoker) | Female | Female (Smoker) |
|---|---|---|---|---|
| 20 | $14.87 | $17.18 | $14.40 | $15.78 |
| 25 | $16.01 | $18.17 | $15.52 | $17.59 |
| 30 | $16.94 | $19.87 | $16.42 | $18.91 |
| 35 | $18.46 | $22.21 | $17.75 | $20.50 |
| 40 | $20.93 | $25.24 | $20.03 | $23.30 |
| 45 | $23.75 | $29.08 | $22.31 | $27.79 |
| 50 | $28.02 | $33.37 | $24.70 | $31.90 |
| 55 | $32.27 | $39.49 | $28.33 | $36.76 |
| 60 | $39.15 | $47.21 | $33.55 | $42.85 |
| 65 | $48.05 | $58.17 | $41.70 | $50.68 |
| 70 | $60.69 | $70.71 | $52.40 | $59.88 |
| 75 | $98.19 | $132.74 | $71.37 | $94.79 |
| 80 | $134.34 | $181.91 | $97.94 | $136.05 |
| 85 | $188.41 | $258.20 | $132.63 | $192.59 |
Best Life Assurance In Worcester
Worcester is a historic cathedral city situated in the West Midlands of England. Renowned for its magnificent 12th-century Worcester Cathedral that dominates the skyline, the city is steeped in rich history dating back thousands of years. Worcester played a pivotal role in the English Civil War, adding layers of fascinating heritage to explore. Alongside its historical significance, Worcester offers a vibrant cultural scene, picturesque parks, and the scenic River Severn running through its heart, making it a charming blend of old and new. The city is also famous for its exquisite Worcestershire sauce, a staple in kitchens worldwide. With its excellent shopping districts, educational institutions, and community spirit, Worcester provides a high quality of life for its residents and a captivating journey for its visitors.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Insurance Marketing Agencies | Day Building, 306 Main St | +15087537233 |
| Wolpert Insurance | 18 John St Pl | +15084594700 |
| St Onge Insurance Agency | 131 Millbury St | +15088310133 |
| Herlihy Insurance Group | 51 Pullman St | +15087565159 |
| Cantiani Insurance | 318 Plantation St | +15087912088 |
| Moynihan Insurance Agency Inc. | 25 Burncoat St | +15088538080 |
| Feingold Insurance Agency | 446 Main St Suite 1403 | +15088319500 |
| Zawada Insurance Agency | 131 Millbury St | +15088310133 |
| Marc Alkes Insurance | 1405 Main St | +15087557969 |
| SterlingBridge Insurance Agency, Inc. | 38 Austin St | +18004167764 |
| WebFirst Insurance, LLC | 271 Greenwood St First Floor | +18009571455 |
| Mainstream Insurance Agency, Inc. | 704 Southbridge St | +15087974500 |
| Thomas B Carroll Insurance | 617 Mill St STE 1 | +15087523300 |
| Royal Insurance | 42 Lake Ave | +15087546288 |
| SEM Insurance Agency | 687 Main St | +15085710500 |
| ELAINE M SAMPSON INSURANCE AGENCY | 490 Shrewsbury St | +15087993998 |
| Wackell Insurance Agency | 78 Pleasant St | +15087563312 |
| Evanowski-North American Insurance | 414 Main St #2 | +15087570950 |
Best Coverage In Boston
Boston, the capital city of Massachusetts, is a treasure trove of American history, innovation, and academia. Nestled on the eastern seaboard, it boasts a rich colonial past, evident in its well-preserved architecture and the famed Freedom Trail. The city is not only a beacon for history enthusiasts but also a thriving hub for education with prestigious institutions like Harvard and MIT. Boston’s cultural landscape is vibrant, ranging from its legendary sports teams to its esteemed symphony orchestra. With its blend of historical charm and modern dynamism, Boston stands as a unique and captivating destination.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Acclaim Insurance | 3 Hudson St | +16173575021 |
| James F Franco Insurance | 44 School St | +16172274477 |
| Ironside Insurance Group, LLC | 112 Water St #401 | +16172272400 |
| Bender Hatch Insurance | 87 Wendell St 4th Floor | +16173674900 |
| Christopher Roche Insurance | 426 Massachusetts Ave | +16172624222 |
| Thomas Brady & Associates | 60 State St # 3750 | +16172660019 |
| Northwestern Mutual Life Insurance: Mcnally Brian | 1 Beacon St # 25 | +16177428900 |
| Northwestern Mutual Life Insurance: Baron Jeffrey | 1 Beacon St | +16175319630 |
| Evan D Cross – Aflac Insurance Agent | 637 E 1st St unit c-1 | +15085233047 |
| Northwestern Mutual Life Insurance: Marcus Sy | 1 Beacon St # 25 | +16175319533 |
| Mary Beth Cafferty at Comparion Insurance Agency | 157 Berkeley St | +16174766020 |
| Gerard Planas at Comparion Insurance Agency | 157 Berkeley St | +16174065451 |
Best Policies In Cambridge
Cambridge, a prestigious university city nestled in the heart of Cambridgeshire, England, is renowned for its historic charm, breathtaking architecture, and profound academic heritage. Home to the world-famous University of Cambridge, established in 1209, this city is a vibrant hub of knowledge, culture, and innovation. Visitors and residents alike are enchanted by its scenic River Cam, majestic college buildings, and lush green spaces, making Cambridge not only a center for education but also a delightful destination for those seeking beauty and inspiration in its cobbled streets and bustling market squares.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Neil S Lupardo Insurance | 519 Cambridge St | +16174916263 |
| Consumer Insurance Agency | 2298 Massachusetts Ave | +16175453036 |
| Premium Insurance Agency | 1 Richdale Ave | +13392105346 |
| Al Ponte Insurance | 819 Cambridge St | +16174927600 |
| Insurify Insurance Agency | 10 Canal Park 4th Floor | +17816548092 |
| Central Square/Segal Insurance | 875 Massachusetts Ave | +16178761300 |
| Today’s Insurance | 777 Cambridge St | +16175476212 |
| Ralph J Galante Insurance Agency Inc | 1939 Massachusetts Ave | +16178645586 |
| Thomas F Coughlin | 1303 Cambridge St | +16178761127 |
| Fucillo & Sasso Associates Insurance | 599 Cambridge St suite c-2 | +16176213516 |
| Eagle Trust Insurance | 125 Cambridgepark Dr Suite 301 | +16176258400 |
| Franklin and Company Car Insurance Agency of Cambridge | 441 Broadway | +18578294225 |
| New Insurance MA | 28 Cobble Hill Rd | +14138530059 |
| Elite Insurance LLC | 28 Cobble Hill Rd | +16172216520 |
| Cambridge Insurance Agency, LLC. | 5800 W Plano Pkwy Suite 210 | +12147580414 |
Best Life Cover In Springfield
Springfield seamlessly blends its rich historical tapestry with modern vibrancy, making it an intriguing city for residents and visitors alike. Nestled in a picturesque setting, this city is a hub of cultural, recreational, and educational opportunities. Springfield’s welcoming community prides itself on its beautifully preserved landmarks, innovative museums, and expansive parks, ensuring an abundance of activities for all ages. Whether interested in the city’s storied past, bustling marketplaces, or tranquil green spaces, Springfield offers an inviting atmosphere and a quality of life that appeals to everyone who steps into its charming streets.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Fast Insurance Quotes MA | 264 N Main St #6 | +14133070808 |
| Star Life Insurance Agency, MA | 65 Farmington Ave | +14133070211 |
| AssuredPartners | One Monarch Place | +18604266200 |
| Amber Barnes at Comparion Insurance Agency | 1 Federal St | +14138462364 |
| Glen Gauthier at Comparion Insurance Agency | 1 Federal St | +14138462362 |
| Heather Arnold at Comparion Insurance Agency | 1 Federal St | +14137547004 |
| Kristen Fiore at Comparion Insurance Agency | 1 Federal St | +14132632957 |
| Matthew Maratea at Comparion Insurance Agency | 1 Federal St | +14138462363 |
| Massachusetts Mutual Life Insurance Company (MassMutual) | 1295 State St | +14137441000 |
| Safe Life Insurance Co | 1 Monarch Pl | +14137494005 |
| American Insurance MA | 1441 Main St #925 | +14134158764 |
| Axiom Insurance Agency Inc. | 388 Dickinson St | +14137362452 |
| Prime Secure Insurance, MA | Amy Brannan, 4655 Frank Avenue | +14133070801 |
| ultimate protection agency | 250-274 Worthington St | +12039520762 |
| Holton Insurance | 251 Boston Rd | +14137831100 |
| PHAM Insurance Agency | 433 Belmont Ave | +14132059855 |
Best Life Insurance In Lowell
Lowell, Massachusetts, is a city steeped in rich industrial history, famously known as the cradle of the American Industrial Revolution. With its roots deeply embedded in textile manufacturing, Lowell boasts a unique blend of historic mill complexes and vibrant cultural diversity. The city is home to the Lowell National Historical Park, which offers a glimpse into its textile mill past, as well as a thriving arts scene that includes galleries, theaters, and the annual Lowell Folk Festival. Situated along the picturesque Merrimack River, Lowell serves as an educational hub, home to the University of Massachusetts Lowell, and offers a mix of urban and natural landscapes, making it a unique destination with a story to tell at every corner.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| O’Hearn Insurance Agency | 704 Rogers St | +19784593336 |
| Alpha Insurance | 648 Central St | +19784594547 |
| Mill City Insurance Inc | 493 Westford St | +19784410005 |
| Clark Insurance, a Marsh & McLennan Agency LLC company | 165 Thorndike St Suite 3001 | +19784590505 |
| James Martin Insurance Agency LLC | 316 Parker St | +19784547885 |
| Best Choice Insurance | 287 Appleton St # 120 | +19789340697 |
| Paul A. Balakin Insurance | 81 Plain St #1 | +19784413003 |
| Melissa Sheehan – Independent Life Insurance Agent | 42 Wellman St | +19782217947 |
| Conway Insurance | 77 E Merrimack St #16 | +13392053551 |
| ffl1race | 491 Dutton St | +14092397508 |
| Capacity Insurance Corporation | 52 Mammoth Rd | +19782522426 |
| Fair Insurance Co | 191 Pawtucket Blvd | +17814284334 |
| Community Insurance Group Inc | 1075 Westford St | +14134158745 |
| Fast Response Insurance MA | 110 Canal St | +19788270882 |
| Michael G Conway Insurance Inc | 77 Merrimack St | +19784545054 |
Top Life Insurance Companies In Massachusetts
For the residents of the great state of Massachusetts, we at GetSure recommend three carriers: Transamerica, Aetna, and Mutual of Omaha.
Transamerica
“Immediate Solution” Whole Life Insurance
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 0 – 85 |
| Coverage | $1,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
Very low prices
No medical exam
Flat, never-increasing premiums
No waiting period
Underwriting has become stricter (e.g., no insulin)
Coverage limited to $25,000 for older applicants
Mutual of Omaha
“Living Promise” Whole Life Insurance
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 45 – 85 |
| Coverage | $2,000 – $50,000 |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
Excellent customer service
No medical exam
Flat, never-increasing premiums
No waiting period
Moderately strict underwriting
Aetna

“Protection Series” Whole Life Insurance
| Policy Type | Whole Life |
|---|---|
| States | All except AK, CA, DC, HI, MA, ME, MN, NY, ND, SD, WA |
| Ages | 45 – 89 |
| Coverage | $2,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
Lenient underwriting
Shortest application, industry-wide
Automated underwriting (approval potentially in minutes)
No medical exam
Flat, never-increasing premiums
N/A
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.