West Virginia’s life insurance laws are governed by Chapter 33 of the West Virginia Code.
- 10-day free look period (WV 33-6-11b)
- 31-day grace period (WV 33-13-3)
- Insurers must pay claims within two months (WV 33-13-3); Interest accrues on the payment beginning from the date of death (WV 33-13-14a)
- Guarantees up to $300,000 for lost death benefits and $100,000 for lost cash surrender value or withdrawal (source)
Keep in mind that life insurance laws are very similar from state to state (for example, Wisconsin’s life insurance laws and Wyoming’s life insurance laws are nearly identical to those of West Virginia).
How Much Is A $10,000 Whole Life Policy In West Virginia?
The table below shows the rates by age of $10,000 of whole life insurance in West Virginia.
| Age | Male | Male (Smoker) | Female | Female (Smoker) |
|---|---|---|---|---|
| 20 | $15.37 | $16.93 | $14.46 | $15.75 |
| 25 | $15.66 | $17.99 | $15.21 | $17.47 |
| 30 | $17.43 | $20.17 | $16.06 | $19.39 |
| 35 | $18.92 | $22.08 | $17.16 | $21.21 |
| 40 | $21.04 | $25.09 | $19.58 | $23.22 |
| 45 | $23.80 | $29.33 | $22.91 | $27.31 |
| 50 | $27.37 | $34.12 | $24.26 | $31.94 |
| 55 | $32.72 | $40.01 | $28.01 | $36.44 |
| 60 | $39.30 | $47.17 | $32.77 | $42.92 |
| 65 | $48.69 | $58.38 | $41.42 | $50.80 |
| 70 | $60.58 | $71.04 | $52.29 | $60.25 |
| 75 | $97.98 | $132.84 | $71.41 | $94.97 |
| 80 | $134.79 | $182.65 | $97.59 | $135.48 |
| 85 | $187.83 | $258.39 | $131.87 | $192.53 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Best Life Assurance In Charleston
Charleston, situated in the heart of South Carolina, captivates visitors with its distinguished charm, cobblestone streets, and architectural treasures. This historic city, known for its well-preserved past and vibrant cultural scene, stands as a beacon of Southern hospitality. From the scenic Battery promenade to the colorful Rainbow Row, Charleston offers a rich tapestry of colonial history blended with contemporary arts and cuisine. Its stunning plantations, lush gardens, and poignant museums further illustrate the city’s deep historical significance and enduring allure, making Charleston a must-visit destination for those seeking a profound connection with America’s past and present.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Spring Hill Insurance | 5022 MacCorkle Ave | +13042070538 |
| Radiant Insurance Co | 160 Summers St | +13043620244 |
| Smith Family Insurance LLC | 1116 Smith St Suite 201 | +13047568999 |
| Fortune Insurance WV | 1095 Fledderjohn Rd | +13043453600 |
| Dorsey Insurance Group | 509 50th St SE | +13049251912 |
| White Planning Group | 602 Virginia St E Ste 202 | +13043463295 |
| Horace Mann – Sharp Agency | 607 Ohio Ave #2228 | +13044276338 |
| Stephen Morris – Mutual of Omaha | 599 Jane St | +13046108433 |
| Frederick Adams at Comparion Insurance Agency | One Cantley Dr | +16812336005 |
| Harless Insurance Agency | 90 Technology Dr | +13047449370 |
| Bandal Consulting, LLC | 5312 MacCorkle Ave SW Apt 302 | +13045521059 |
| NoProblemQuote | 708 Glendale Ave | +18009680250 |
Best Coverage In Huntington
Huntington, nestled along the banks of the Ohio River, stands as a vibrant city in the heart of West Virginia. Known for its rich history, Huntington is home to Marshall University, fostering a lively academic atmosphere and contributing to the dynamic cultural scene. The city’s beautiful parks, including the expansive Ritter Park, offer residents and visitors alike a chance to enjoy the outdoors. Huntington’s downtown area is a hub of activity, featuring a variety of shops, restaurants, and entertainment options, including the renowned Huntington Museum of Art. With its robust sense of community and a plethora of yearly events, from music festivals to marathon races, Huntington offers a unique blend of small-town charm and urban convenience, making it an ideal spot for both living and exploring.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Loyalty Insurance Huntington | 2519 3rd Ave | +13042021090 |
| Best Insurance Huntington | 2537 3rd Ave | +13042230677 |
| WV Insurance Agency LLC. | 418 8th St STE 301 | +13043099622 |
| Light Insurance WV | 1655 5th Ave | +13045257821 |
| Dream Insurance LLC | 1355 4th Ave | +16812180175 |
| Golden Insurance Co | 320 9th St | +13042023120 |
| Western & Southern Life | 3244 US-60 Suite 31 | +13047363433 |
| Bright Hope Insurance MD | 2537 3rd Ave | +13042023271 |
| First City Insurance | 624 6th Ave | +13042021846 |
| Capital Insurance Group LLC | 917 3rd Ave Suite 200C | +16818887283 |
| Bloss & Dillard Inc | 1925 Adams Ave | +13044296961 |
| Peoples Insurance Agency – Huntington Office | 101 5th Ave W | +13045226555 |
| Galloway Insurance Brokerage | 537 9th St | +13046975363 |
| American Income Life – Simon Arias | 300 8th St STE 202 | +14122352385 |
| Mountain State Insurance | 1000 5th Ave suite 101 | +13045257821 |
| Main Street Insurance LLC | 1002 3rd Ave | +13046974664 |
| United Security Agency | 103 8th Ave | +13045256600 |
| Globe Life American Income Division: Arias Organization | 805 4th Ave | +13045620660 |
| Lipscomb Tomblin Insura Agency | 5199C Yeich Ave | +13047360810 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Best Policies In Morgantown
Morgantown, nestled along the banks of the Monongahela River, is a vibrant city in northern West Virginia. Famous for housing the prestigious West Virginia University, it’s a hub of education, innovation, and cultural activities. The city’s picturesque landscapes, combined with its rich history and diverse community, make it an attractive destination for students, professionals, and families alike. With an array of outdoor activities, sports events, and a thriving downtown area, Morgantown offers a perfect blend of small-town charm and dynamic city life.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Paradise Insuirance LLC | 1301 University Ave | +13042965525 |
| WoodmenLife | 449 Fortress Blvd suite 2305 | +13042167955 |
| Commercial Insurance Services | 63 Wharf St # 250 | +13042414541 |
| Bond Insurance Inc | 486 Old Cheat Rd | +13045990500 |
| Talerico Insurance Llc | 442 Mansfield Ave | +13045991416 |
| Hugh Harris Insurance Agency LLC | 220 Bowers Ln | +13046677438 |
| Davis Insurance Advisors | 1200 Green Bag Road Suite 200 | +13045881378 |
| Phillips & Associates Financial Group- New York Life | 2900 University Ave #11 | +13045998980 |
| Cilella Insurance | 911 S Point Cir | +13049885552 |
| Bob Burdette – State Farm Insurance Agent | 1189 Pineview Dr STE G1 | +13045980707 |
| Globe Life American Income Division: Arias Organization | 7100 Willie G Ave Suite 102 | +13049314264 |
| Globe Life Liberty National Division: The Keller Agencies | 1271 Suncrest Towne Centre Drive | +14125073454 |
| Leanna Smith at Comparion Insurance Agency | 125 Granville Sq Suite 105 | +16812336013 |
Best Life Cover In Parkersburg
Parkersburg, nestled along the mighty Ohio River, is a quaint yet vibrant city in Wood County, West Virginia. Rich in history and brimming with charm, this city serves as a treasure trove of American heritage and natural beauty. Known for its welcoming community, diverse economy, and scenic parks, Parkersburg boasts a unique blend of historical sites, such as the Blennerhassett Island Historical State Park, and modern amenities. Its strategic location has made it a pivotal area for commerce and recreation, attracting both visitors and residents alike. Whether you’re exploring its historic downtown, indulging in local cuisine, or enjoying a leisurely day by the river, Parkersburg offers a serene and inviting atmosphere that makes it a memorable destination in the heart of Appalachia.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Mc Ginnis James H | 2108 Dudley Ave | +13044221450 |
| American Income Life Insurance Co – Simon Arias | 2510 Murdoch Ave | +13048343924 |
| Curtis Miller Insurance Agency | 1800 Blizzard Dr | +13044856431 |
| Jurado McClead Insurance | 1215 Blizzard Dr | +13044856001 |
| Waters Insurance Agency | 1023 Garfield Ave | +13044855569 |
| Reagle & Padden | 200 Star Ave | +13044228476 |
| Elliott Financial Group – Northwestern Mutual | 2519 Ohio Ave | +13044225424 |
| Hildebrand Insurance Services | 2600 36th St | +13044225500 |
| Westfield Insurance Co | 100 Star Ave # 110 | +13044855791 |
| Morris & Associates LLC | 1922 Blizzard Dr | +13044243994 |
| Cole Essig, Bankers Life Agent | 200 Star Ave Unit 211 | +13044202414 |
| Bankers Life | 200 Star Ave Unit 211 | +13044202414 |
| Erie Insurance: West Virginia Office | 3700 Poplar St Ste 200 | +13044856900 |
| Lee Ames, Bankers Life Agent | 200 Star Ave Unit 211 | +13044202414 |
| Jason Boyd, Bankers Life Agent | 200 Star Ave Unit 211 | +13044202414 |
Best Life Insurance In Wheeling
Nestled along the banks of the picturesque Ohio River, Wheeling is a charming city that boasts a rich tapestry of history, culture, and natural beauty. As the original capital of West Virginia, Wheeling is steeped in a vibrant past, offering visitors a glimpse into its significant role in both state and national history. The city’s heritage is showcased through its well-preserved Victorian architecture, most notably in the historic Centre Market area, which continues to be a bustling hub of commerce and community events. Wheeling’s commitment to culture and the arts is evident in its diverse array of museums, galleries, and theaters, including the renowned Capitol Theatre. The Jewel of the Ohio Valley, as it is affectionately known, is also a haven for outdoor enthusiasts, with the scenic Wheeling Heritage Trail providing miles of pathways for biking, walking, and exploration. From its friendly people to its scenic landscapes, Wheeling, West Virginia, remains a delightful blend of tradition and progress, offering something for everyone.
| Life Insurance Agency | Address | Phone |
|---|---|---|
| Straub Insurance Services | Nissan Building, 205 Straub Dr Suite 1 | +13042305000 |
| Prestige Insurance Triadelphia | 155 Robinson Dr | +13042021108 |
| Ruiz Insurance | 2201 Chapline St | +13049058069 |
| The Lewis Financial Group | 1 Kruger St | +13042423355 |
| Fahey-Leavitt | 1203 Mount Dechantal Rd #2 | +13042428840 |
| Cornerstone Group: Loew Carol A | 594 National Rd | +13042322106 |
| Westfield Group | 1144 Market St # 301 | +13044704745 |
| Jessica Hoskinson – State Farm Insurance Agent | 50 Washington Ave | +13042304343 |
| Noah Mull – State Farm Insurance Agent | 2192 National Rd | +13042422390 |
| Timothy Popicg: Allstate Insurance | 100 Washington Ave | +13042420005 |
| Lewis Financial Group: Wood Matthew T | 1 Kruger St | +13042423356 |
| Easy Insurance of Wheeling | 2100 National Rd | +13042546504 |
You Won't Find A Lower Rate
Choose kindness.
You never know what battles people may be fighting.
Top Life Insurance Companies In West Virginia
For the residents of the great state of West Virginia, we at GetSure recommend three carriers: Transamerica, Aetna, and Mutual of Omaha.
Transamerica
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 0 – 85 |
| Coverage | $1,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Very low prices
- No medical exam
- Flat, never-increasing premiums
- No waiting period
- Underwriting has become stricter (e.g., no insulin)
- Coverage limited to $25,000 for older applicants
Mutual of Omaha
| Policy Type | Whole Life |
|---|---|
| States | All except NY |
| Ages | 45 – 85 |
| Coverage | $2,000 – $50,000 |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Excellent customer service
- No medical exam
- Flat, never-increasing premiums
- No waiting period
- Moderately strict underwriting
Aetna
“Protection Series” Whole Life Insurance
| Policy Type | Whole Life |
|---|---|
| States | All except AK, CA, DC, HI, MA, ME, MN, NY, ND, SD, WA |
| Ages | 45 – 89 |
| Coverage | $2,000 – $50,000 (varies by age) |
| Duration | Lifelong |
| Waiting Period | No |
| Rate Lock | Yes |
- Lenient underwriting
- Shortest application, industry-wide
- Automated underwriting (approval potentially in minutes)
- No medical exam
- Flat, never-increasing premiums
- N/A