Updated August 17, 2026

Best 10-Year Fixed Annuity (MYGA) Rates — August 17, 2026

The highest guaranteed 10-year annuity rates available right now, ranked and refreshed from the live carrier feed — up to 6.25% APY. Every rate is a real, in-force contract you can lock today.

Get a personalized quote

Compiled & reviewed by Rikin Shah, licensed insurance agent (NPN 20214763), appointed in all 50 states.

The leaderboard

Top rates, ranked.

Rates updated August 17, 2026 from the live feed.

# Carrier Term Rate (APY)
1 Sentinel Security 10-yr 6.25%
2 Sentinel Security 10-yr 6.25%
3 Heartland National 10-yr 6.15%
4 Heartland National 10-yr 6.10%
5 Farmers Life 10-yr 6.05%
6 Heartland National 10-yr 6.05%
7 American Century 10-yr 6.05%
8 Wichita National 10-yr 6.05%
9 Revol One 10-yr 6.00%
10 American Century 10-yr 5.95%
11 American Century 10-yr 5.95%
12 Atlantic Coast 10-yr 5.91%
13 Atlantic Coast 10-yr 5.91%
14 Atlantic Coast 10-yr 5.90%
15 Atlantic Coast 10-yr 5.90%
16 American Century 10-yr 5.90%
17 Revol One 10-yr 5.90%
18 Revol One 10-yr 5.90%
19 Wichita National 10-yr 5.90%
20 Wichita National 10-yr 5.90%
21 American Century 10-yr 5.85%
22 Oceanview 10-yr 5.80%
23 American Century 10-yr 5.80%
24 Revol One 10-yr 5.80%
25 Mountain Life 10-yr 5.75%
26 Wichita National 10-yr 5.75%
27 Heartland National 10-yr 5.70%
28 Royal Neighbors 10-yr 5.65%
29 Heartland National 10-yr 5.60%
30 Talcott Financial 10-yr 5.60%
31 Oceanview 10-yr 5.55%
32 EquiTrust 10-yr 5.55%
33 Heartland National 10-yr 5.55%
34 Axonic 10-yr 5.50%
35 Mountain Life 10-yr 5.50%
36 Mountain Life 10-yr 5.50%
37 Upstream Life 10-yr 5.50%
38 Delaware Life 10-yr 5.45%
39 KSKJ Life 10-yr 5.45%
40 American National 10-yr 5.45%
41 Clear Spring 10-yr 5.40%
42 Reliance Standard 10-yr 5.40%
43 Oxford Life 10-yr 5.35%
44 KSKJ Life 10-yr 5.35%
45 American National 10-yr 5.30%
46 Axonic 10-yr 5.30%
47 KSKJ Life 10-yr 5.30%
48 Lincoln Financial 10-yr 5.20%
49 Pacific Guardian 10-yr 5.20%
50 Corebridge (AIG) 10-yr 5.15%
51 Lincoln Financial 10-yr 5.15%
52 ELCO Mutual 10-yr 5.00%
53 Ohio State Life 10-yr 5.00%
54 The Standard 10-yr 4.70%
55 Penn Mutual 10-yr 4.45%
56 Nationwide 10-yr 4.25%
57 Integrity Life 10-yr 4.25%
58 GILICO 10-yr 3.90%
59 Corebridge (AIG) 10-yr 2.00%

← All terms

Browse by carrier

Fixed annuity rates by insurer.

76 insurers, updated from the live rate feed. Open any carrier to compare its MYGA rates across every term.

See the top rates ranked →  ·  or compare side by side.

Browse by state

Fixed annuity rates by state.

Each state's guaranty coverage limit and the top annuity rates filed for sale there.

Lock one of these rates

Answer a few questions and we’ll show the exact rate you qualify for in your state — and a licensed human who can place it.

Get my quote