Minnesota · updated August 17, 2026
In Minnesota, the state guaranty association covers annuity contract value up to $250,000 per owner per insurer. Below are the highest guaranteed rates filed for sale to Minnesota residents — up to 6.38% APY.
Get a personalized quoteGuaranty coverage limit
$250,000
Per owner, per insurer — the Minnesota guaranty association's present-value cap if a carrier fails. It's a backstop, not a reason to pick a weak carrier. How guaranty limits work →
Available in Minnesota
491 products · updated August 17, 2026
| # | Carrier | APYRate (APY) | |
|---|---|---|---|
| 1 | Upstream LifeSecure Legacy · 5-yr | Secure Legacy · 5-yr | 6.38% |
| 2 | Upstream LifeSecure Legacy · 4-yr | Secure Legacy · 4-yr | 6.08% |
| 3 | AspidaAdvisory MYGA · 7-yr | Advisory MYGA · 7-yr | 6.05% |
| 4 | Upstream LifeSecure Legacy · 6-yr | Secure Legacy · 6-yr | 6.05% |
| 5 | Revol OneDirectGrowth MYGA · 7-yr | DirectGrowth MYGA · 7-yr | 6.00% |
| 6 | Revol OneDirectGrowth MYGA · 10-yr | DirectGrowth MYGA · 10-yr | 6.00% |
| 7 | Revol OneDirectGrowth MYGA · 5-yr | DirectGrowth MYGA · 5-yr | 6.00% |
| 8 | Sentinel SecurityPersonal Choice · 5-yr | Personal Choice · 5-yr | 5.95% |
| 9 | Sentinel SecurityPersonal Choice · 7-yr | Personal Choice · 7-yr | 5.95% |
| 10 | Sentinel SecurityPersonal Choice · 10-yr | Personal Choice · 10-yr | 5.95% |
| 11 | Revol OneDirectGrowth MYGA with Free Partial Surrender · 5-yr | DirectGrowth MYGA with Free Partial Surrender · 5-yr | 5.90% |
| 12 | Revol OneDirectGrowth MYGA with Free Partial Surrender · 10-yr | DirectGrowth MYGA with Free Partial Surrender · 10-yr | 5.90% |
| 13 | Revol OneDirectGrowth MYGA with Free Partial Surrender · 7-yr | DirectGrowth MYGA with Free Partial Surrender · 7-yr | 5.90% |
| 14 | Revol OneDirectGrowth MYGA with Enhanced Death Benefit · 5-yr | DirectGrowth MYGA with Enhanced Death Benefit · 5-yr | 5.90% |
| 15 | Revol OneDirectGrowth MYGA with Enhanced Death Benefit · 10-yr | DirectGrowth MYGA with Enhanced Death Benefit · 10-yr | 5.90% |
| 16 | Revol OneDirectGrowth MYGA with Enhanced Death Benefit · 7-yr | DirectGrowth MYGA with Enhanced Death Benefit · 7-yr | 5.90% |
| 17 | Upstream LifeSecure Legacy · 3-yr | Secure Legacy · 3-yr | 5.90% |
| 18 | AspidaAdvisory MYGA · 5-yr | Advisory MYGA · 5-yr | 5.85% |
| 19 | Baltimore LifeIQumulate · 7-yr | IQumulate · 7-yr | 5.80% |
| 20 | OceanviewHarbourview MYGA · 10-yr | Harbourview MYGA · 10-yr | 5.80% |
| 21 | Baltimore LifeIQumulate · 5-yr | IQumulate · 5-yr | 5.80% |
| 22 | Revol OneDirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 7-yr | DirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 7-yr | 5.80% |
| 23 | Revol OneDirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 10-yr | DirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 10-yr | 5.80% |
| 24 | Revol OneDirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 5-yr | DirectGrowth MYGA with Free Partial Surrender and Enhanced Death Benefit · 5-yr | 5.80% |
| 25 | KnightheadStaysail MYGA · 5-yr | Staysail MYGA · 5-yr | 5.75% |
| 26 | Ohio State LifeNex Multi-Year Guaranteed Annuity · 5-yr | Nex Multi-Year Guaranteed Annuity · 5-yr | 5.75% |
| 27 | Ohio State LifeNex Multi-Year Guaranteed Annuity · 3-yr | Nex Multi-Year Guaranteed Annuity · 3-yr | 5.75% |
| 28 | KnightheadStaysail MYGA · 7-yr | Staysail MYGA · 7-yr | 5.72% |
| 29 | American NationalPalladium MYG MAX · 6-yr | Palladium MYG MAX · 6-yr | 5.72% |
| 30 | AspidaSynergy Choice · 7-yr | Synergy Choice · 7-yr | 5.70% |
| 31 | Oxford LifeMulti-Select MYGA · 6-yr | Multi-Select MYGA · 6-yr | 5.70% |
| 32 | Sentinel SecurityPersonal Choice · 3-yr | Personal Choice · 3-yr | 5.70% |
| 33 | Baltimore LifeIQumulate with Enhanced Death Benefit · 7-yr | IQumulate with Enhanced Death Benefit · 7-yr | 5.65% |
| 34 | Royal NeighborsMYGA · 10-yr | MYGA · 10-yr | 5.65% |
| 35 | AspidaSynergy Choice · 5-yr | Synergy Choice · 5-yr | 5.65% |
| 36 | SBLIECAccumulate · 5-yr | ECAccumulate · 5-yr | 5.65% |
| 37 | Baltimore LifeIQumulate with Enhanced Death Benefit · 5-yr | IQumulate with Enhanced Death Benefit · 5-yr | 5.65% |
| 38 | Baltimore LifeIQumulate with Partial Withdrawal Charges Waiver · 5-yr | IQumulate with Partial Withdrawal Charges Waiver · 5-yr | 5.60% |
| 39 | MidlandOak ADVantage · 5-yr | Oak ADVantage · 5-yr | 5.60% |
| 40 | SagicorMilestone Max MYGA · 7-yr | Milestone Max MYGA · 7-yr | 5.60% |
Browse by carrier
76 insurers, updated from the live rate feed. Open any carrier to compare its MYGA rates across every term.
See the top rates ranked → · or compare side by side.
Browse by state
Each state's guaranty coverage limit and the top annuity rates filed for sale there.
We'll show the exact rate you qualify for in Minnesota — and a licensed human, appointed here, who can place it.
Get my quote