New York · updated July 24, 2026
In New York, the state guaranty association covers annuity contract value up to $500,000 per owner per insurer. Below are the highest guaranteed rates filed for sale to New York residents — up to 5.20% APY.
Get a personalized quoteGuaranty coverage limit
$500,000
Per owner, per insurer — the New York guaranty association's present-value cap if a carrier fails. It's a backstop, not a reason to pick a weak carrier. How guaranty limits work →
Available in New York
77 products · updated July 24, 2026
| # | Carrier | APYRate (APY) | |
|---|---|---|---|
| 1 | NassauMYAnnuity with 0% FW · 5-yr | MYAnnuity with 0% FW · 5-yr | 5.20% |
| 2 | AtheneMYG · 7-yr | MYG · 7-yr | 5.10% |
| 3 | AtheneMaxRate · 7-yr | MaxRate · 7-yr | 5.10% |
| 4 | ThriventMulti-Year Guarantee Annuity with ROP · 9-yr | Multi-Year Guarantee Annuity with ROP · 9-yr | 5.10% |
| 5 | NassauMYAnnuity with 10% FW · 5-yr | MYAnnuity with 10% FW · 5-yr | 5.00% |
| 6 | MassMutualStable Voyage · 5-yr | Stable Voyage · 5-yr | 5.00% |
| 7 | AtheneMYG · 5-yr | MYG · 5-yr | 5.00% |
| 8 | AtheneMaxRate · 5-yr | MaxRate · 5-yr | 5.00% |
| 9 | ThriventMulti-Year Guarantee Annuity with ROP · 7-yr | Multi-Year Guarantee Annuity with ROP · 7-yr | 5.00% |
| 10 | New York LifeSecure Term MVA Fixed Annuity II · 7-yr | Secure Term MVA Fixed Annuity II · 7-yr | 4.95% |
| 11 | ThriventMulti-Year Guarantee Annuity with ROP · 5-yr | Multi-Year Guarantee Annuity with ROP · 5-yr | 4.95% |
| 12 | MassMutualStable Voyage · 4-yr | Stable Voyage · 4-yr | 4.90% |
| 13 | Corebridge (AIG)Pathway Choice Prime · 5-yr | Pathway Choice Prime · 5-yr | 4.90% |
| 14 | Corebridge (AIG)Pathway Choice Prime · 7-yr | Pathway Choice Prime · 7-yr | 4.90% |
| 15 | New York LifeSecure Term MVA Fixed Annuity II · 6-yr | Secure Term MVA Fixed Annuity II · 6-yr | 4.90% |
| 16 | New York LifeSecure Term Choice Fixed Annuity II · 7-yr | Secure Term Choice Fixed Annuity II · 7-yr | 4.90% |
| 17 | New York LifeSecure Term Choice Fixed Annuity II · 6-yr | Secure Term Choice Fixed Annuity II · 6-yr | 4.85% |
| 18 | New York LifeSecure Term MVA Fixed Annuity II · 5-yr | Secure Term MVA Fixed Annuity II · 5-yr | 4.85% |
| 19 | Corebridge (AIG)Pathway Choice Prime · 4-yr | Pathway Choice Prime · 4-yr | 4.80% |
| 20 | New York LifeSecure Term MVA Fixed Annuity II · 4-yr | Secure Term MVA Fixed Annuity II · 4-yr | 4.80% |
| 21 | Manhattan LifePreferred Choice · 5-yr | Preferred Choice · 5-yr | 4.80% |
| 22 | MassMutualStable Voyage · 3-yr | Stable Voyage · 3-yr | 4.80% |
| 23 | Corebridge (AIG)Pathway Choice Prime · 3-yr | Pathway Choice Prime · 3-yr | 4.80% |
| 24 | New York LifeSecure Term Choice Fixed Annuity II · 5-yr | Secure Term Choice Fixed Annuity II · 5-yr | 4.80% |
| 25 | New York LifeSecure Term MVA Fixed Annuity II · 3-yr | Secure Term MVA Fixed Annuity II · 3-yr | 4.80% |
| 26 | ProtectiveSmart Saver · 7-yr | Smart Saver · 7-yr | 4.80% |
| 27 | ProtectiveSmart Saver · 6-yr | Smart Saver · 6-yr | 4.80% |
| 28 | ProtectiveSmart Saver · 5-yr | Smart Saver · 5-yr | 4.80% |
| 29 | AtheneMYG · 3-yr | MYG · 3-yr | 4.75% |
| 30 | AtheneMaxRate · 3-yr | MaxRate · 3-yr | 4.75% |
| 31 | New York LifeSecure Term Choice Fixed Annuity II · 3-yr | Secure Term Choice Fixed Annuity II · 3-yr | 4.75% |
| 32 | New York LifeSecure Term Choice Fixed Annuity II · 4-yr | Secure Term Choice Fixed Annuity II · 4-yr | 4.75% |
| 33 | ProtectiveSmart Saver · 4-yr | Smart Saver · 4-yr | 4.75% |
| 34 | Corebridge (AIG)Pathway Choice Focus · 5-yr | Pathway Choice Focus · 5-yr | 4.70% |
| 35 | Corebridge (AIG)Pathway Choice Focus · 7-yr | Pathway Choice Focus · 7-yr | 4.70% |
| 36 | Corebridge (AIG)Pathway Choice Focus · 3-yr | Pathway Choice Focus · 3-yr | 4.60% |
| 37 | Corebridge (AIG)Pathway Choice Focus · 4-yr | Pathway Choice Focus · 4-yr | 4.60% |
| 38 | PRCUAMYGA 5-Year Annuity · 5-yr | MYGA 5-Year Annuity · 5-yr | 4.60% |
| 39 | ThriventMulti-Year Guarantee Annuity with ROP · 3-yr | Multi-Year Guarantee Annuity with ROP · 3-yr | 4.60% |
| 40 | NationwideSecure Growth · 5-yr | Secure Growth · 5-yr | 4.55% |
Browse by carrier
76 insurers, updated from the live rate feed. Open any carrier to compare its MYGA rates across every term.
See the top rates ranked → · or compare side by side.
Browse by state
Each state's guaranty coverage limit and the top annuity rates filed for sale there.
We'll show the exact rate you qualify for in New York — and a licensed human, appointed here, who can place it.
Get my quote